| Management number | 228079189 | Release Date | 2026/05/14 | List Price | US$16.92 | Model Number | 228079189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09ZTJ8LFW |
|---|---|
| Brand | Kricely |
| Color | Camouflage |
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | M903 |
| Sport Type | Hiking, Tennis, Trail Running |
| Strap Type | Fabric |
| Style Name | Trail Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Kricely |
| Style Number | M903 |
| Occasion Type | Birthday, Christmas, Father's Day, New Year, Valentine's Day |
| Sole Material | Rubber |
| Outer Material | TPU+Knitted Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber, Thermoplastic Polyurethane |
| Platform Height | 1 Inches |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual,Daily |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | BH0101000910445 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form