| Management number | 229934864 | Release Date | 2026/05/31 | List Price | US$50.00 | Model Number | 229934864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199449818304 |
|---|---|
| ASIN | B0FDQP2B88 |
| Size | 70.8" x 35.4" x 29.5" |
| Color | Brown |
| Shape | Rectangular |
| Base Type | Leg |
| Top Color | Brown |
| Brand Name | DWVO |
| Item Depth | 35.4 inches |
| Model Name | Dining Table |
| Is Foldable | No |
| Item Weight | 80.46 Pounds |
| Manufacturer | DWVO |
| Model Number | MADWVMktmf |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Item Type Name | Dining Table |
| Extended Length | 35.4 Inches |
| Handle Material | Wood |
| Item Dimensions | 35.4 x 70.8 x 29.5 inches |
| Number of Items | 1 |
| Frame Joint Type | Box Joint |
| Furniture Finish | Brown |
| Seating Capacity | 8 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.57 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | MADWVMktmf |
| Item Dimensions D x W x H | 35.4"D x 70.8"W x 29.5"H |
| Product Care Instructions | wipe clean |
| Unextended Seating Capacity | 8 |
| Recommended Uses For Product | kitchen, dining room |
| Maximum Weight Recommendation | 300 Pounds |
| Tools Recommended For Assembly | Hammer, Screw Driver, Wrench |
| Assembly Instructions Description | Detailed, easy-to-follow instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form