| Management number | 230493903 | Release Date | 2026/06/18 | List Price | US$666.39 | Model Number | 230493903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Pro Micro QCM1250 Desktop Computer - Intel Core Ultra 7 265T - vPro Technology - 32 GB - 512 GB SSD - Micro PC - Intel Chip - Windows 11 Pro - Intel DDR5 SDRAM - English (US) Keyboard - IEEE 802.11ax - 90 W
| Processor | Intel Core Ultra 7 |
|---|---|
| Graphic card | Integrated Graphics |
| Ram memory | 32 GB |
| HD type | Solid State |
| Brand | Dell |
| HD capacity | 512 GB |
| OS | Windows 11 Pro |
| PC type | Desktop Computers |
| Core count | 20 |
| Proc. speed | 1.5 GHz |
| Solid state drive capacity | 512 GB |
| Screen size | 15.6 in |
| RAM memory | DDR5 |
| Max RAM | 64 GB |
| Wireless technology | 802.11ax Wireless LAN |
| Input/output type | Wireless |
| Input/output quantity | 13 |
| Included software | Windows 11 Pro |
| Size descriptor | Micro |
| Has touchscreen | N |
| Data storage | 512 GB |
| Edition year | 2023 |
| Color | PLACEHOLDER COLOR |
| Inputs & outputs | Inputs - USB(6),USB Type-C & Outputs - DisplayPort |
| Model | KPH02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form